Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0075443 | 0.0078299 | 0.0075406 |
Mean | 17.529 ms | 17.578 ms | 17.627 ms |
Std. Dev. | 216.90 µs | 252.53 µs | 284.43 µs |
Median | 17.518 ms | 17.587 ms | 17.624 ms |
MAD | 195.53 µs | 249.19 µs | 301.78 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.